Want a medical plan that fits your budget and covers your needs?
Check out the medical plan comparison below and learn more about the series of features offered by our plans!
![]() | ![]() | ![]() | |
|---|---|---|---|
| Plan | MyMillion Medical Plan | vFamily Medical Plan | vPrime Medical Plan |
Good value for money | First choice for family protection | No.1 in the market+ | |
| Features | Annual limit up to HK$4,000,000 Standard ward room Full cover1 for a series of hospitalisation and surgical expenses, prescribed non-surgical cancer treatments4, etc. 3 annual Deductible12 options; Deductible waived for designated crises6,12,17 | Worldwide23 full coverage1 for a wide range of hospitalisation and surgical expenses Up to HK$550,000 per Disability per Policy Year24 Standard ward room Full cover1 for a series of hospitalisation and surgical expenses, Prescribed Non-surgical Cancer Treatments4, psychiatric treatments13, etc. | Annual Benefit Limit up to HK$16,500,000 Standard semi-private room Full cover1 for a series of hospitalisation and surgical expenses, prescribed non-surgical cancer treatments4, psychiatric treatments13, etc. 6 Deductible12 options; deductible waived for designated crises6,17 |
Get instant quote Enter your age and gender to get quote | HK$10,000 HK$30,000 HK$60,000 | Deductible not applicable | HK$0 HK$16,000 HK$25,000 HK$50,000 HK$100,000 HK$250,000 |
18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 Gender | HK$ -- /mo | HK$ -- /mo | HK$ -- /mo |
| Learn moreProduct brochure | Learn moreProduct brochure | Learn moreProduct brochure |
Eligible Ward Class5 | Standard ward room | Standard ward room11 | Standard semi-private room11 |
Types of VHIS Certified Plan | Not applicable | Flexi Plan | Flexi Plan |
Annual Benefit Limit | HK$4 million per Policy Year (No lifetime limit) | HK$550,000 per Disability per Policy Year24 (No annual and lifetime limit) | HK$16.5 million per Policy Year (No lifetime limit) |
Deductible12 options | 3 Annual Deductible12 options | Not applicable | 6 deductible12 options |
Specific protection against designated crises | First-dollar coverage – Annual Deductible12 waived for designated crises6,17 | Not applicable | First-dollar coverage – Deductible12 waived for designated crises6,17 |




vPrime vCare HK$ Learn more-- /mo | vPrime vCare HK$ Learn more-- /mo |
|---|---|
| Product brochure | Product brochure |
Eligible Ward Class5 | |
Standard ward room | Standard ward room11 |
Types of VHIS Certified Plan | |
Not applicable | Flexi Plan |
Annual Benefit Limit | |
HK$4 million per Policy Year (No lifetime limit) | HK$550,000 per Disability per Policy Year24 (No annual and lifetime limit) |
Deductible12 options | |
3 Annual Deductible12 options | Not applicable |
Specific protection against designated crises | |
First-dollar coverage – Annual Deductible12 waived for designated crises6,17 | Not applicable |
Submit claims information
Select FPS to receive the claims,
get instant approval and payment in as fast as 42 seconds
96%
Successful claim rate*
Satisfied with buying experience*
91%
As fast as
42s
getting instant payout*
Protection
03 Jul 2023
Protection
08 Aug 2023
Protection
07 Aug 2023
Protection
08 Aug 2023
* Terms & Conditions